Please note: Prices can vary depending on the complexity of each individual case.
The final cost may also reflect the use of multiple item numbers across different subclasses.
The following is a general estimate range only.
| Treatment | Estimated Cost |
|---|---|
| Comprehensive Examination | $54 – 80 |
| Professional Clean | $109 – 170 |
| Topical Fluoride Application | $30 – 45 |
| Dental X-rays | $38 – 50 |
| Fillings (dependent on surfaces) | $166 – 350 |
| Tooth Extractions | $185 – 800 |
| Crowns | $1,685 – 1,850 |
| Dentures | $1,329 – 2,500 |
| Root Canal Treatment | $1,000 – 2,500 |
| Teeth Whitening | $415 – 680 |
| Night Splints | $525 – 800 |
| Dental Implants | $5,500 – 8,000 |
| Orthodontic Treatment / Aligners | $5,000 – 8,050 |
We offer Zip Money so you can start treatment now
Need help with the application? Our team can guide you through it in just a few minutes.
Other flexible options may be available; let us know what you need and we’ll work with you.
Note: For Zip Money, approval criteria, minimum monthly repayments and Zip’s T&Cs apply. Contact us for full details or assistance: Practicemanager@smithstreetdental.com | +61 8 8981 9149
© Copyright | Smith Street Dental | All Rights Reserved | Powered by Likhyani Healthcare Solutions.